New Membership Deal
Play now until December 2027
| Number Joining | 1 | 2 | 3 | 4 or more |
| 1ST Year Discount | NIL | 5% | 10% | 15% |
| Category | Fee | Fee | Fee | Fee |
| Ordinary | £1,135 | 1,075 | £1,020 | £965 |
| Weekday | £940 | £890 | £845 | £800 |
| Intermediate (age 36-40) | £1,020 | £970 | £920 | £870 |
| Intermediate (age 30-35) | £910 | £865 | £820 | £775 |
| Intermediate (age 26-29) | £800 | £760 | £720 | £680 |
| Intermediate (age 22-25) | £590 | £560 | £530 | £500 |
| Intermediate (age 18-21) | £365 | £345 | £330 | £310 |
| Country ( 15 Miles + ) | £755 | £715 | £680 | £640 |
- Couples receive £100 discount on aggregated fees. Available to any cohabitating couples residing at the same address, as per Scottish Law.
- Other than Weekday Membership, all Members have full playing rights 7 days a week.
- Weekday Members can play anytime Monday to Friday and can also play in Open Competitions held at Weekends.
- Country Members must reside more than 15 Miles from Clubhouse. (Shortest Route)
- Pay a minimum deposit of £200.00 and get immediate playing rights.
- Payment of balance in 28 days of confirmation of membership.
- Instalment facility to pay balance by Bank Standing Order over 6 months also available